Girls MSG A Team Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts for all Basketball Players | ASH Field House | . | |||
(H) | Tryouts for all Basketball Players | ASH Field House | . | |||
(H) | Tryouts for all Basketball Players | ASH Field House | . | |||
(H) | Tryouts for all Basketball Players | ASH Field House | . | |||
(H) | Practice | ASH Dritsas Gym | . | |||
(H) | Practice | ASH Dritsas Gym | . | |||
(H) | Practice | ASH Dritsas Gym | . | |||
(H) | Practice | ASH Dritsas Gym | . | |||
(H) | Practice | ASH Field House | . | |||
(H) | Practice | ASH Field House | . | |||
(H) | Practice | ASH Field House | . | |||
(H) | Practice | ASH Dritsas Gym | . | |||
(H) | Practice | ASH Dritsas Gym | . | |||
(H) | Practice | ASH Field House | . | |||
(H) | Practice | ASH Field House | . | |||
(H) | Practice | ASH Field House | . | |||
(H) | Practice | ASH Field House | . | |||
(H) | Practice | ASH Field House | . | |||
(A) | vs Grosse Pointe Academy | 6 - 44 L | . | |||
(A) | vs University Liggett School | 2 - 36 L | . | |||
(A) | vs Hillel Day School | 22 - 20 W | . | |||
(H) | Practice | ASH Field House | . | |||
(H) | Practice | ASH Field House | . | |||
(H) | vs Akiva Hebrew Day School | . | ||||
(H) | Practice | ASH Field House | . | |||
(H) | Practice | ASH Field House | . | |||
(H) | vs Grosse Pointe Academy | 3 - 33 L | . | |||
(H) | vs Hillel Day School | 13 - 20 L | . | |||
(A) |
vs Akiva Hebrew Day School
Hillel Tournament |
Hillel Day School | 26 - 6 W | . | ||
(H) | Practice | ASH Dritsas Gym | . | |||
(A) |
vs Multiple Opponents
Hillel Tournament |
Hillel Day School | . | |||
(A) | vs Akiva Hebrew Day School | 30 - 6 W | . | |||
(H) | Sports Pictures | ASH Field House | . | |||
(H) | Practice | ASH Dritsas Gym | . | |||
(A) | vs Greenhills School | 9 - 18 L | . | |||
(A) | vs Eton Academy | 17 - 20 L | . | |||
(H) | vs University Liggett School | 4 - 24 L | . | |||
(H) | End of Season Party and Turning in the Uniforms | ASH Auditorium | . |
https://ashathletics.org