Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts for all Lacrosse Players | ASH Lower Field | . | |||
(H) | Tryouts for all Lacrosse Players | ASH Lower Field | . | |||
(H) | Tryouts for all Lacrosse Players | ASH Lower Field | . | |||
(A) | vs Troy HS | 15 - 17 L | . | |||
(H) | vs Ann Arbor Huron HS | Lawrence Tech University | 16 - 1 W | . | ||
(A) | vs Mercy HS | Cancelled | . | |||
(A) | vs Detroit Country Day HS | DCDS - Indoor Fieldhouse | . | |||
(A) | vs Cranbrook Schools | CKS - Oval Stadium | 14 - 21 L | . | ||
(A) | vs Mercy HS | 19 - 6 W | . | |||
(H) | Parents Meeting | ASH Field House | . | |||
(H) | vs Grosse Pointe South H.S. | ASH Lower Field | 22 - 11 W | . | ||
(H) | vs Powers Catholic HS | ASH Lower Field | 18 - 11 W | . | ||
(H) | Team Pictures for all Lacrosse Players | ASH Lower Field | . | |||
(A) | vs Marian HS | 11 - 16 L | . | |||
(H) | vs Seaholm HS | Cancelled | . | |||
(A) | vs Ann Arbor Pioneer HS | 4 - 18 L | . | |||
(H) |
vs Marian HS
CHSL Semi Finals |
ASH Lower Field | 2 - 22 L | . | ||
(A) |
vs Multiple Opponents
CHSL Championship |
. | ||||
(H) | vs Bloomfield Hills HS | 11 - 16 L | . | |||
(A) | vs Novi HS | . | ||||
(A) | vs Lakeland HS | Cancelled | . | |||
(A) |
vs Multiple Opponents
MHSAA Regionals |
. | ||||
(A) |
vs Cranbrook Schools
MHSAA Regionals |
CKS - Oval Stadium | . | |||
(A) |
vs Multiple Opponents
MHSAA Regionals |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Regionals |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Regionals |
. | ||||
(H) | US Athletic Banquet | . | ||||
(A) |
vs Multiple Opponents
MHSAA Regionals |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Regionals |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Regionals |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Semifinals |
East Lansing High School | . | |||
(A) |
vs Multiple Opponents
MHSAA Finals |
Brighton High School | . |
https://ashathletics.org