Girls Varsity Skiing
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hartland HS | Alpine Valley Ski Hill | . | |||
(H) | vs Walled Lake Northern HS | Alpine Valley Ski Hill | Cancelled | . | ||
(H) | vs Walled Lake Northern HS | Alpine Valley Ski Hill | . | |||
(H) | vs Walled Lake Northern HS | Alpine Valley Ski Hill | 34 - 39 W | . | ||
(A) | vs Marian HS | Alpine Valley Ski Hill | . | |||
(H) | vs Novi HS | Alpine Valley Ski Hill | . | |||
(A) | vs Marian HS | Alpine Valley Ski Hill | 42 - 32 L | . | ||
(H) | vs Novi HS | Alpine Valley Ski Hill | 22 - 66 W | . | ||
(H) | vs West Bloomfield HS | Alpine Valley Ski Hill | 25 - 53 W | . | ||
(H) | vs Lakeland HS | Alpine Valley Ski Hill | 28 - 46 W | . | ||
(H) | vs Milford HS | Alpine Valley Ski Hill | 38 - 34 L | . | ||
(H) |
vs Multiple Opponents
Division Championship |
Alpine Valley Ski Hill | . | |||
(H) |
vs Multiple Opponents
MHSAA Regional |
Pine Knob Ski Hill | . | |||
(H) |
vs Multiple Opponents
SEMSL Championship |
Alpine Valley Ski Hill | . | |||
(A) |
vs Multiple Opponents
CHSL Championship |
Mt Brighton Ski | Cancelled | . | ||
(A) |
vs Multiple Opponents
MHSAA Finals |
Boyne Highlands Ski | . | |||
(H) | vs West Bloomfield HS | Alpine Valley Ski Hill | . |
https://ashathletics.org