Boys KH A Team Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts for all Cross Country Players | ASH School Grounds | . | |||
(H) | Tryouts for all Cross Country Players | ASH School Grounds | . | |||
(H) | Practice | ASH School Grounds | . | |||
(H) | Practice | ASH School Grounds | . | |||
(H) | Parents Meeting for all Cross Country Players | ASH Field House | . | |||
(A) | vs Akiva Hebrew Day School | Catalpa Oaks County Park | 20 - 36 W | . | ||
(H) | Practice | ASH School Grounds | . | |||
(H) | vs University Liggett School | ASH School Grounds | 64 - 15 L | . | ||
(H) | Practice | ASH School Grounds | . | |||
(H) | vs Hillel Day School | ASH School Grounds | 45 - 35 L | . | ||
(H) | Practice | ASH School Grounds | . | |||
(H) | Practice | ASH School Grounds | . | |||
(H) |
vs Multiple Opponents
ASH Tri Meet |
ASH School Grounds | Cancelled | . | ||
(H) | Practice | ASH School Grounds | . | |||
(H) | Sport Pictures | ASH School Grounds | . | |||
(H) | Practice | ASH School Grounds | . | |||
(H) | Practice | ASH School Grounds | . | |||
(A) | vs University Liggett School | 44 - 15 L | . | |||
(H) | Practice | ASH School Grounds | . | |||
(H) | Practice | ASH School Grounds | . | |||
(H) | vs Greenhills School | ASH School Grounds | 34 - 22 L | . | ||
(A) | vs Hillel Day School | 26 - 29 W | . | |||
(H) | vs Roeper Middle School | ASH School Grounds | Cancelled | . | ||
(H) | End of Season Party and Turning in the Uniforms | ASH Cyber Cafe | . |
https://ashathletics.org