Boys KH A Team Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | ASH School Grounds | . | |||
(H) | Parents Meeting for all Cross Country Players | ASH Field House | . | |||
(A) | vs Hillel Day School | Hillel Day School | Postponed | . | ||
(A) | vs St. Paul Catholic School | Matthew E. Patterson Park | . | |||
(H) | Practice | ASH School Grounds | . | |||
(A) |
vs Multiple Opponents
CYO Jamboree |
Memorial Park | Cancelled | . | ||
(H) | Practice | ASH School Grounds | . | |||
(H) | Practice | ASH School Grounds | . | |||
Team Pictures for all Cross Country Players | ASH Upper Field | . | ||||
(H) | Practice for all Cross Country Players | ASH School Grounds | . | |||
(A) | vs Greenhills School | Greenhills School | 21 - 5 L | . | ||
(H) | Practice | ASH School Grounds | . | |||
(A) |
vs Multiple Opponents
CYO Jamboree |
Parkway Christian School | . | |||
(H) | Practice | ASH School Grounds | . | |||
(H) | Practice | ASH School Grounds | . | |||
(A) | vs Hillel Day School | Hillel Day School | 48 - 48 T | . | ||
(H) | vs Hillel Day School | ASH Upper Field | Cancelled | . | ||
(A) |
vs Multiple Opponents
CYO Jamboree |
Ho;y Fami;y Regional School North Campus | . | |||
(H) | Practice | ASH School Grounds | . | |||
(H) | Practice | ASH School Grounds | . | |||
(H) | Practice | ASH School Grounds | . | |||
(H) | Practice | ASH School Grounds | . | |||
(A) |
vs Multiple Opponents
CYO Jamboree |
Willow Metropark | . | |||
(H) | vs Greenhills School | ASH School Grounds | 37 - 41 W | . | ||
(H) | End of Season Party and Turning in the Uniforms | ASH Auditorium | . |
https://ashathletics.org