Sacred Heart Athletics
Academy Of The Sacred Heart
Boys KH A Team Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | Isaac Allos | 2027 | |||
24 | Dean Buchanan | 2027 | |||
23 | Marek Clark | 2028 | |||
32 | Kaden Darden | 2027 | |||
4 | Zane Haider | 2027 | |||
50 | Fredric Hudson | 2027 | |||
2 | Carson Karakashian | 2028 | |||
5 | James Kuchman | 2027 | |||
15 | Theodore Moore, III | 2027 | |||
1 | Tyler Shrader | 2027 | |||
34 | Luca Sygit | 2028 | |||
30 | Samuel Versaci | 2027 |
https://ashathletics.org