Sacred Heart Athletics
Academy Of The Sacred Heart
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jacqueline Antakli | 2018 | ||||
Katerina Jonna | 2021 | ||||
Claire Kobold-Vettraino | 2018 | ||||
Catherine Lehmkuhl | 2021 | ||||
Lauren Marrs | 2018 | ||||
Bella McHugh | 2021 | ||||
Avery McNally | 2021 | ||||
Lola Sheena | 2021 | ||||
Danielle Solensky | 2021 | ||||
Jada Thomas | 2021 | ||||
Natalie Wernette | 2021 | ||||
Katherine Wilshaw | 2018 |
https://ashathletics.org