Sacred Heart Athletics
Academy Of The Sacred Heart
Girls Junior Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jayney Allen | 2019 | ||||
Sydney Broadnax | 2019 | ||||
Allison Drake | 2021 | ||||
Olivia Jackson | 2021 | ||||
Ruby Jewell | 2018 | ||||
Caroline Krause | 2021 | ||||
Christina Kucy | 2019 | ||||
Maureen Mayer | 2018 | ||||
Olivia Rasheed-Duncan | 2021 | ||||
Bianca Shaya | 2021 | ||||
Madeleine Smith | 2018 |
https://ashathletics.org